Ingredients
Blueberries 43%, pectin, lime comminute (sulphate), 3.3% citic acid, antifoam (E900)
Nutritional Information
| Energy Kcal | 238 |
| Fat | 0.1 |
| Carbohydrates | 57.4 |
| Sugar | 56.4 |
| Salt | 0.01 |
| Salt | 0.01 |
£4.25
A vibrant blend of sweet blueberries combined with a hint of zesty lime for a jam that is packed full of flavour.
Vegan
Vegetarian
Gluten Free
Out of stock
| Energy Kcal | 238 |
| Fat | 0.1 |
| Carbohydrates | 57.4 |
| Sugar | 56.4 |
| Salt | 0.01 |
| Salt | 0.01 |
Reviews
There are no reviews yet.